Data · disclosed HackerOne reports
What programs actually pay
Program pages love a big ceiling — “up to $50,000”. That number is almost always an outlier. Below is what programs typically pay, taken from the bounty amounts researchers chose to disclose on their reports, normalized to USD. It is the one record the public program list can’t give you.
median payout
$500
disclosed amounts
1,841
programs
104
The whole distribution
1,841 payouts · May 2017–Nov 2026
Most disclosed bounties land in the low-thousands. The six-figure headlines are the far right tail, not the middle.
What the busiest programs pay
Programs with at least 8 disclosed amounts, ranked by median. The top column is the single biggest disclosed bounty — look how far it sits above the median. That gap is the whole point.
| Program | Median | Top | Reports |
|---|---|---|---|
| PlayStation | $7.5K | $20K | 18 |
| $5.0K | $7.5K | 15 | |
| GitLab | $3.0K | $35K | 92 |
| Uber | $1.5K | $40K | 45 |
| Valve | $1.3K | $25K | 41 |
| Shopify | $1.0K | $50K | 117 |
| Mozilla | $1.0K | $12K | 22 |
| Basecamp | $1.0K | $9.3K | 20 |
| Snapchat | $1.0K | $25K | 13 |
| PortSwigger Web Security | $1.0K | $5.0K | 12 |
| U.S. Dept Of Defense | $1.0K | $4.0K | 9 |
| Grab | $875 | $5.0K | 8 |
| Rockstar Games | $750 | $1.5K | 25 |
| 8x8 | $739 | $3.0K | 12 |
| Slack | $625 | $7.0K | 28 |
| X / xAI | $560 | $20K | 52 |
| Cloudflare Public Bug Bounty | $550 | $7.5K | 23 |
| HackerOne | $500 | $25K | 105 |
| Eternal | $500 | $4.5K | 44 |
| TikTok | $500 | $15K | 38 |
| Kubernetes | $500 | $5.0K | 25 |
| Judge.me | $500 | $1.3K | 10 |
| pixiv | $500 | $3.0K | 9 |
| Phabricator | $300 | $2.0K | 11 |
| CS Money | $300 | $1.0K | 10 |
| Acronis | $250 | $1.0K | 46 |
| Chaturbate | $250 | $8.0K | 18 |
| Node.js | $250 | $500 | 10 |
| Nextcloud | $150 | $4.0K | 127 |
How to read this
- Source:publicly disclosed HackerOne reports that stated a bounty amount. Other platforms are indexed on the site but don’t expose per-report amounts the same way, so they aren’t here yet.
- Not all payouts. This is only what researchers chose to disclose, which skews toward the notable ones. Treat it as a floor on reality, not a complete ledger.
- USD-normalized for comparison; a handful of non-USD, non-convertible amounts are excluded rather than mis-counted.
- Aggregates need a sample.A program’s median only appears once it has at least 8 disclosed amounts. Fewer than that is noise.
Sort the index by real payout: /programs?sort=disclosed
browse the index →